Description
92% Polyester, 8% Polyamide, Machine Wash at 40
Elevate your t-shirt game with this cute frill detailed number. Designed in a super-soft jersey fabric, pair it simply with your comfiest jeans and an oversized cable knit cardigan.
by Fmeaddons
£ 25.35 £ 12.78
92% Polyester, 8% Polyamide, Machine Wash at 40 Elevate your t-shirt game with this cute frill detailed number. Designed in a super-soft jersey fabri…
In stock
92% Polyester, 8% Polyamide, Machine Wash at 40
Elevate your t-shirt game with this cute frill detailed number. Designed in a super-soft jersey fabric, pair it simply with your comfiest jeans and an oversized cable knit cardigan.
You must be logged in to post a review.
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S/M | XL | |||||
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU EU |
34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
SIZE | XS | S/M | XL | |||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
BUST | ||||||||
WAIST | ||||||||
HIPS |
L | XL | ||||||
---|---|---|---|---|---|---|---|
SIZE | 14/16 | 18/20 | 22/24 | ||||
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EU EU |
42 | 44 | 46 | 48 | 50 | 52 | 54 |
USA/CA | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
AUS/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
BUST | |||||||
---|---|---|---|---|---|---|---|
WAIST | |||||||
HIPS |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
EUROPE EUR |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42½ |
USA/CANADACA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S/M | XL | |||||
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU EU |
34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
SIZE | XS | S/M | XL | |||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
BUST | ||||||||
WAIST | ||||||||
HIPS |
Reviews
There are no reviews yet.